- Products
- Innovative Paste Printer(HSP/QSP series)
Innovative Paste Printer(HSP/QSP series)
HSP/QSP series


Key Features
Fully auto printing with Motor squeegee
High resolution vision system for substrate printing position alignment
AC servo motor (Z-axis) Squeegee for printing height alignment
Auto substrate loading / unloading
Auto paste dispensing / Cleaning
3 or 4 strips printing & High UPH
High UPH and Accuracy
220 / 300 strips/hour ( Typically.)
+/-25um@ Fiducial Marks positioning
Fast Set Up time
- Changeover time less than 20 min.
- Auto substrate position teaching process
Friendly operation interface-HMI
English / Chinese switch.
On-line trouble shooting guide


General Specification
Substrates Handling |
Substrate size maximum (X * Y) | 250 mm x 100 mm |
Substrate thickness | >150um (6mil) |
Transport direcDon | LeF to Right |
Conveyer/ShuLle Rail width | 55mm - 100mm |
PrinDng Stage |
Stencil size | 550 mm x 735 mm |
PrinDng area | 280 mm x 350 mm |
PrinDng stage coplanarity | Coplanarity 0.05 mm |
Stencil/substrate separaDon | Programmable with two step separaDon |
PrinDng direcDon | Front <=> Rear |
Squeegee | Motor Squeegee |
PrinDng speed | 5mm ~ 200mm/sec(Programmable) |
Squeegee angle (to normal line) | 30° |
Performance |
PrinDng precision | ±25μm @ fiducially mark |
C.O.K Dme | 20 min |
Down Dme | < 5% |
UPH (Cycle Dme) | 300 Strips/hour /4 strips ; 220 Strips/hour /3 strips |
Vision system |
Vision system in P&P | CCD alignment method |
Alignment Chuck | XYθ axis |
Fiducial size | CustomizaDon |
Vision system in Squeegee axis | CCD auto teaching for 4 strips |
OperaDon System/Display | Windows XP Base/LCD |
Cleaning System |
Clean method | Auto clean aFer prinDng |
Cleaning funcDon | Wet, Dry, Vacuum |
Wiper control | Adjustable/Programmable |
Wiper exhausDon detecDon | Yes |
Solvent exhausDon detecDon | Yes |
Paste Auto-refill Dispensing | Yes |
Aceton Tank/Tube | SUS/Teflon |
Loading & Unloading |
Loader | Auto CasseLe in / Stack-in loader |
Unloader | Auto Substrate CasseLe unloader |
Physical Dimension |
Weight | 1500Kg |
Height | 1830mm |
Footprint | 2100mm x 1500mm or 2790mm x 1500m |
UDliDes |
Power supply | AC 220V, 50/60 Hz, single phase |
Air supply | Compressed dry air 5.5 to 6 bars |